UHF WIDEBAND ANTENNA (470-870 MHZ) WITH INTEGRATED BOOSTER
LBNA2/LNNA2 is a wideband UHF antenna LPDA (log periodic dipole Array). It enhances reception providing approx. 6dB gain with a typical beam-width of 90 degrees.
| Frequency | UHF 470-870 MHz (420-1300 MHz bypassed) |
|---|---|
| Input/output impedance | 50 ohm (SWR = < 1:1.5; typ. = 1:1.4) |
| Connectors | BNC-female type (for LBNA2), N-female type (for LNNA2) |
| Gain (max) | 0-15 dB (typical), selectable in step of 1 dB (+/- button) |
| OIP3 | +43 dBm (Output 3° order Intercept Point) typical |
| Gain flatness | ± 1 dB, in the whole working window |
| Powering | +12 V, 100mA |
| Dimension | 336 mm L x 276 mm H x 61 mm H |
| Material | Epoxy fiberglass (copper – clad) |
| Finishing | Black matte |
| Mounting | 5/8” Withworth or 3/8” with adapter |
| Weight | 560g |
Data sheet [DOWNLOAD - click here]
Specifications [DOWNLOAD - click here]
Manual [DOWNLOAD - click here]
